Voltage
500V
Current
7A
Resistance
1200mΩ
Channel & Package
N-Ch / TO-252-2L
| Part number | Configuration | Type | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Package | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
| (V) | ±(V) | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | (pF) | ||||
| WSF5N50A | Single | N-Ch | 500 | 30 | 4.8 | 2400 | 3000 | - | - | - | - | - | - | - | - | 310 | TO-252-2L |
| WSF5N50 | Single | N-Ch | 500 | 30 | 5 | 1250 | 1500 | - | - | - | - | - | - | - | - | 655 | TO-252-2L |
| WSF07N50 | Single | N-Ch | 500 | 30 | 7 | 1200 | 1500 | 1700 | 3000 | - | - | - | - | - | - | 700 | TO-252-2L |
| WSF4N50 | Single | N-Ch | 500 | 30 | 4 | 2100 | 2500 | - | - | - | - | - | - | - | - | 610 | TO-252-2L |
Alternative reference model: PANJIT PJD4NA65
What is the voltage rating for the WSF5N50A series MOSFETs?
The voltage rating (VDS) for the WSF5N50A, WSF5N50, WSF07N50, and WSF4N50 N-channel MOSFETs is 500V.
What package type do these MOSFETs use?
These N-channel MOSFETs are packaged in the TO-252-2L configuration.
What are the typical applications for WSF07N50 and related MOSFETs?
These components are designed for high-speed blowers, LED voltage regulation, adapters, industrial control, medical power supplies, and 5G communication infrastructures.
Which model in this series provides the highest current rating?
The WSF07N50 MOSFET offers the highest current rating in this group at 7A, with a resistance of 1200mΩ.
What is the difference in input capacitance (Ciss) between WSF5N50A and WSF5N50?
WSF5N50A has an input capacitance (Ciss) of 310 pF, while the WSF5N50 has a capacitance of 655 pF.