1 / 3
| Symbol | Parameter | Rating | Units |
|---|---|---|---|
| VDS | Drain-Source Voltage | 60 | V |
| VGS | Gate-Source Voltage | ±20 | V |
| ID@TC=25℃ | Continuous Drain Current, VGS @ 10V1 | 60 | A |
| ID@TC=100℃ | Continuous Drain Current, VGS @ 10V1 | 41 | A |
| IDM | Pulsed Drain Current2 | 120 | A |
| EAS | Single Pulse Avalanche Energy3 | 290 | mJ |
| PD@TC=25℃ | Total Power Dissipation4 | 85 | W |
| TJ, TSTG | Operating Junction Temperature Range | -55 to 150 | ℃ |
The WSR60N06 is designed using advanced trench technology to achieve excellent RDS(ON) performance coupled with low gate charge.
It is ideal for power switching applications, LED backlighting, and Uninterruptible Power Supplies (UPS).
The maximum Drain-Source Voltage (VDS) is 60V, and the Gate-Source Voltage (VGS) rating is ±20V.
The total power dissipation (PD) is rated at 85W when the case temperature is at 25℃.
The operating junction and storage temperature range (TJ, TSTG) is from -55 to 150 ℃.