The voltage of WSD2018BDN22 WSD2018ADN22 WSD2018DN22 MOSFET is 12V, the current is 12.3A, the resistance is 8.6mΩ, the channel is N-channel, and the package is DFN2X2-6L.
| Part number | Configuration | Type | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Package | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
| (V) | ±(V) | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | (pF) | ||||
| WSD2018BDN22 | Single | N-Ch | 12 | 8 | 12.3 | - | - | - | - | 8.6 | 11.5 | 12 | 18 | - | - | 850 | DFN2X2-6L |
| WSD2018ADN22 | Single | N-Ch | 20 | 10 | 11 | - | - | - | - | 9.5 | 12 | 11 | 14 | 14.5 | 18 | 1177 | DFN2X2-6L |
| WSD2018DN22 | Single | N-Ch | 20 | 10 | 12 | - | - | - | - | 10 | 15 | 13 | 18 | 18 | 30 | 1800 | DFN2X2-6L |
WSD2018BDN22, WSD2018ADN22, and WSD2018DN22 are all N-channel Single configuration MOSFETs.
All three models featured (WSD2018BDN22, WSD2018ADN22, and WSD2018DN22) are housed in the compact DFN2X2-6L package.
They are widely applied in automotive electronics, LED lights, audio equipment, digital products, small household appliances, consumer electronics, and protection boards.
The typical RDS(ON) at 4.5V is 8.6mΩ for WSD2018BDN22, 9.5mΩ for WSD2018ADN22, and 10mΩ for WSD2018DN22.
Alternatives mentioned include the AOS MOSFET models AON2406 and AON2408, as well as the Potens MOSFET model PDEB2310Y.
The WSD2018BDN22 has a VDS rating of 12V, whereas both WSD2018ADN22 and WSD2018DN22 have a VDS rating of 20V.