1 / 1
The WSP4099 is a powerful trench P-ch MOSFET with a high cell density. It delivers excellent RDSON and gate charge, making it suitable for most synchronous buck converter applications. It meets RoHS and GreenProduct standards and has 100% EAS guarantee with full function reliability approval.
| Symbol | Parameter | Rating | Units |
|---|---|---|---|
| VDS | Drain-Source Voltage | -40 | V |
| VGS | Gate-Source Voltage | ±20 | V |
| ID@TC=25℃ | Continuous Drain Current, -VGS @ -10V1 | -6.5 | A |
| ID@TC=100℃ | Continuous Drain Current, -VGS @ -10V1 | -4.5 | A |
| IDM | Pulsed Drain Current2 | -22 | A |
| EAS | Single Pulse Avalanche Energy3 | 25 | mJ |
| IAS | Avalanche Current | -10 | A |
| PD@TC=25℃ | Total Power Dissipation4 | 2.0 | W |
| TSTG | Storage Temperature Range | -55 to 150 | ℃ |
| TJ | Operating Junction Temperature Range | -55 to 150 | ℃ |
| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| BVDSS | Drain-Source Breakdown Voltage | VGS=0V , ID=-250uA | -40 | --- | --- | V |
| △BVDSS/△TJ | BVDSS Temperature Coefficient | Reference to 25℃ , ID=-1mA | --- | -0.02 | --- | V/℃ |
| RDS(ON) | Static Drain-Source On-Resistance2 | VGS=-10V , ID=-6.5A | --- | 30 | 38 | mΩ |
| VGS=-4.5V , ID=-4.5A | --- | 46 | 62 | |||
| VGS(th) | Gate Threshold Voltage | VGS=VDS , ID =-250uA | -1.5 | -2.0 | -2.5 | V |
| △VGS(th) | VGS(th) Temperature Coefficient | --- | 3.72 | --- | V/℃ | |
| IDSS | Drain-Source Leakage Current | VDS=-32V , VGS=0V , TJ=25℃ | --- | --- | 1 | uA |
| VDS=-32V , VGS=0V , TJ=55℃ | --- | --- | 5 | |||
| IGSS | Gate-Source Leakage Current | VGS=±20V , VDS=0V | --- | --- | ±100 | nA |
| gfs | Forward Transconductance | VDS=-5V , ID=-4A | --- | 8 | --- | S |
| Qg | Total Gate Charge (-4.5V) | VDS=-20V , VGS=-4.5V , ID=-6.5A | --- | 7.5 | --- | nC |
| Qgs | Gate-Source Charge | --- | 2.4 | --- | ||
| Qgd | Gate-Drain Charge | --- | 3.5 | --- | ||
| Td(on) | Turn-On Delay Time | VDD=-15V , VGS=-10V , RG=6Ω, ID=-1A ,RL=20Ω | --- | 8.7 | --- | ns |
| Tr | Rise Time | --- | 7 | --- | ||
| Td(off) | Turn-Off Delay Time | --- | 31 | --- | ||
| Tf | Fall Time | --- | 17 | --- | ||
| Ciss | Input Capacitance | VDS=-15V , VGS=0V , f=1MHz | --- | 668 | --- | pF |
| Coss | Output Capacitance | --- | 98 | --- | ||
| Crss | Reverse Transfer Capacitance | --- | 72 | --- |
High Frequency Point-of-Load Synchronous Buck Converter for MB/NB/UMPC/VGA, Networking DC-DC Power System, Load Switch, E-cigarettes, wireless charging, motors, drones, medical care, car chargers, controllers, digital products, small home appliances, and consumer electronics.