| Part number | Configuration | Type | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Package | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
| (V) | ±(V) | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | (pF) | ||||
| WST2N7002 | Single | N-Ch | 60 | 20 | 0.18 | 2000 | 6600 | - | - | 3000 | 8000 | - | - | - | - | 18 | SOT-23L |
| WST2N7002K | Single | N-Ch | 60 | 20 | 0.3 | 1000 | 3000 | - | - | 4000 | 5000 | - | - | - | - | 32 | SOT-23L |
| WST2N7002A | Single | N-Ch | 60 | 20 | 0.7 | 140 | 450 | - | - | 180 | 765 | - | - | - | - | 130 | SOT-23L |
| Symbol | Parameter | Rating | Units |
|---|---|---|---|
| VDS | Drain-Source Voltage | 60 | V |
| VGS | Gate-Source Voltage | ±20 | V |
| ID@TA=25℃ | Continuous Drain Current, VGS @ 10V1 | 0.18 | A |
| ID@TA=70℃ | Continuous Drain Current, VGS @ 10V1 | 0.15 | A |
| IDM | Pulsed Drain Current2 | 1.2 | A |
| PD@TA=25℃ | Total Power Dissipation3 | 0.2 | W |
| TSTG | Storage Temperature Range | -55 to 150 | ℃ |
| TJ | Operating Junction Temperature Range | -55 to 150 | ℃ |
Ideal for switch-mode power supplies and voltage regulators in portable electronics, featuring fast switching speeds and low power dissipation.
Perfect for battery-powered devices and mobile applications requiring efficient power management and load isolation.
Excellent for interfacing between different voltage domains in mixed-signal circuits and microcontroller applications.
Suitable for LED driving applications in displays, indicators, and lighting systems requiring precise current control.
Compare WST2N7002 with other popular N-Channel MOSFETs in the market
| Features | WST2N7002 | 2N7002K | AO3400A | BSS138 |
|---|---|---|---|---|
| VDS (Max) | 60V | 60V | 30V | 50V |
| RDS(on) @ VGS=4.5V | 7.5Ω | 7.5Ω | 9Ω | 12Ω |
| Gate Charge (Qg) | 1.6nC | 2.5nC | 2.1nC | 2.5nC |
| Operating Temperature | -55°C to 150°C | -55°C to 150°C | -55°C to 125°C | -55°C to 125°C |
| ESD Protection | 2kV | 1kV | 1kV | 1kV |
| Price Performance Ratio |
The WST2N7002 is highly suited for low voltage, low current switching systems. Typical uses include small servo motor control, power MOSFET gate drivers, high-speed switching circuits, level shifting, and LED drivers.
This product line (including WST2N7002, WST2N7002K, and WST2N7002A) is packaged in a compact SOT-23L housing, which allows for highly efficient space utilization on high-density PCBs.
The proprietary high cell density DMOS technology lowers on-state resistance (RDS(on)), ensures fast switching speeds, and increases ruggedness, making it highly reliable for demanding low-power operations.
It features a maximum Drain-Source Voltage (VDS) of 60V, Gate-Source Voltage (VGS) of ±20V, and supports continuous drain currents up to 0.18A. Additionally, it handles short pulsed current peaks up to 1.2A.
The WST2N7002 features a lower typical gate charge (Qg) of 1.6nC and higher ESD protection threshold (2kV) compared to standard alternatives, providing safer, faster operations with minimized driving losses.
Yes, it operates efficiently across a broad junction temperature range from -55°C up to 150°C, making it stable under extreme thermal conditions.