1 / 5
The WST4041 is a powerful P-channel MOSFET designed for use in synchronous buck converters. It features a high cell density configuration, delivering excellent RDS(ON) performance and optimized gate charge parameters.
Engineered to meet the stringent requirements of modern power management designs, the WST4041 complies fully with RoHS and Green Product standards. To ensure reliable performance under extreme operation conditions, the device is backed by a 100% EAS (Single Pulse Avalanche Energy) guarantee.
| Symbol | Parameter | Rating | Units |
|---|---|---|---|
| VDS | Drain-Source Voltage | -40 | V |
| VGS | Gate-Source Voltage | ±20 | V |
| ID @TC=25℃ | Continuous Drain Current, VGS @ -10V | -6.0 | A |
| ID @TC=100℃ | Continuous Drain Current, VGS @ -10V | -4.5 | A |
| IDM | Pulsed Drain Current | -24 | A |
| EAS | Single Pulse Avalanche Energy | 12 | mJ |
| IAS | Avalanche Current | -7 | A |
| PD @TC=25℃ | Total Power Dissipation | 1.4 | W |
| TSTG | Storage Temperature Range | -55 to 150 | ℃ |
| TJ | Operating Junction Temperature Range | -55 to 150 | ℃ |
| Symbol | Parameter | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| BVDSS | Drain-Source Breakdown Voltage | VGS=0V , ID=-250uA | -40 | --- | --- | V |
| △BVDSS/△TJ | BVDSS Temperature Coefficient | Reference to 25℃ , ID=-1mA | --- | -0.03 | --- | V/℃ |
| RDS(ON) | Static Drain-Source On-Resistance | VGS=-10V , ID=-3A | --- | 30 | 40 | mΩ |
| VGS=-4.5V , ID=-1A | --- | 40 | 58 | |||
| VGS(th) | Gate Threshold Voltage | VGS=VDS , ID =-250uA | -0.8 | -1.2 | -2.2 | V |
| △VGS(th) | VGS(th) Temperature Coefficient | --- | 4.56 | --- | mV/℃ | |
| IDSS | Drain-Source Leakage Current | VDS=-28V , VGS=0V , TJ=25℃ | --- | --- | 1 | uA |
| VDS=-28V , VGS=0V , TJ=55℃ | --- | --- | 5 | |||
| IGSS | Gate-Source Leakage Current | VGS=±20V , VDS=0V | --- | --- | ±100 | nA |
| gfs | Forward Transconductance | VDS=-5V , ID=-3A | --- | 15 | --- | S |
| Rg | Gate Resistance | VDS=0V , VGS=0V , f=1MHz | --- | 3.8 | --- | Ω |
| Qg | Total Gate Charge (-4.5V) | VDS=-18V , VGS=-10V , ID=-4A | --- | 9.5 | --- | nC |
| Qgs | Gate-Source Charge | --- | 1.7 | --- | ||
| Qgd | Gate-Drain Charge | --- | 2.0 | --- | ||
| Td(on) | Turn-On Delay Time | VDD=-15V , VGS=-10V , RG=6Ω, ID=-1A , RL=15Ω | --- | 8 | --- | ns |
| Tr | Rise Time | --- | 10 | --- | ||
| Td(off) | Turn-Off Delay Time | --- | 18 | --- | ||
| Tf | Fall Time | --- | 8 | --- | ||
| Ciss | Input Capacitance | VDS=-15V , VGS=0V , f=1MHz | --- | 420 | --- | pF |
| Coss | Output Capacitance | --- | 77 | --- | ||
| Crss | Reverse Transfer Capacitance | --- | 55 | --- |
The high-efficiency performance and dynamic ruggedness of the WST4041 make it perfectly suited for the following applications: