1 / 1
The voltage of WSF07N20 WSF09N20 WSF09N20G MOSFET is 200V, the current is 9A, the resistance is 210mΩ, the channel is N-channel, and the package is TO-252-2L.
| Part Number | Configuration | Type | VDS (V) | VGS (±V) | ID (A) | RDS(ON) (mΩ) | RDS(ON) (mΩ) | Ciss (pF) | Package | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
| Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Typ. | |||
| WSF07N20 | Single | N-Ch | 200 | 30 | 7 | 490 | 580 | - | - | - | - | - | - | - | - | 300 | TO-252-2L |
| WSF09N20 | Single | N-Ch | 200 | 20 | 9 | 210 | 250 | - | - | - | - | - | - | - | - | 509 | TO-252-2L |
| WSF09N20G | Single | N-Ch | 200 | 20 | 9 | 210 | 250 | 260 | 290 | - | - | - | - | - | - | 780 | TO-252-2L |
These devices can be used as equivalents or replacements for the following models: