The WSF3036 is the highest performance trench N-ch MOSFETs with extreme high cell density, which provide excellent RDSON and gate charge for most of the synchronous buck converter applications.
The WSF3036 meet the RoHS and Green Product requirement, 100% EAS guaranteed with full function reliability approved.
| Part number | Configuration | Type | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Package | ||||||||
| @10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
| (V) | ±(V) | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | (pF) | ||||
| WSF3036A | Single | N-Ch | 30 | 20 | 32 | 19 | 30 | - | - | 30 | 42 | - | - | - | - | 510 | TO-252-2L |
| WSF3036 | Single | N-Ch | 30 | 20 | 36 | 16 | 26 | - | - | 25 | 38 | - | - | - | - | 530 | TO-252-2L |
| Product Attribute | Attribute Value |
|---|---|
| Category | Transistors/Thyristors/MOSFETs |
| Package | TO-252 |
| Drain Source Voltage (Vdss) | 30V |
| Continuous Drain Current (Id) | 36A |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 16mΩ@10V,10A |
| Power Dissipation (Pd) | 22W |
| Gate Threshold Voltage (Vgs(th)@Id) | 1V@250uA |
| Reverse Transfer Capacitance (Crss@Vds) | 50pF@25V |
| Type | 1 N-channel |
| Input Capacitance (Ciss@Vds) | 530pF@25V |
| Total Gate Charge (Qg@Vgs) | - |
| Operating Temperature | -55℃~+150℃ |
A1: The WSF3036 is primarily used in high frequency point-of-load synchronous buck converters for laptops, mainboards, UMPC, VGA, and load switches.
A2: The series is available in the TO-252 (including TO-252-2L) package, offering robust thermal management and standard surface-mount compatibility.
A3: Yes, the WSF3036 meets the RoHS requirements and qualifies as a Green Device, ensuring environmental friendliness.
A4: The typical RDS(on) is 16mΩ when operating at a gate voltage Vgs of 10V and a drain current Id of 10A.
A5: The device can operate reliably within a wide temperature range from -55℃ up to +150℃.
A6: The input capacitance (Ciss) is 530pF at a drain-source voltage (Vds) of 25V.