The WSK220N04 is the highest performance trench N-Ch MOSFET with extreme high cell density, which provides excellent RDSON and gate charge for most of the synchronous buck converter applications. The WSK220N04 meets the RoHS and Green Product requirements, with 100% EAS guaranteed and full function reliability approved.
| Symbol | Parameter | Rating | Unit | |
|---|---|---|---|---|
| Common Ratings (TC=25°C Unless Otherwise Noted) | ||||
| VDSS | Drain-Source Voltage | 40 | V | |
| VGSS | Gate-Source Voltage | ±20 | V | |
| TJ | Maximum Junction Temperature | 175 | °C | |
| TSTG | Storage Temperature Range | -55 to 175 | °C | |
| IS | Diode Continuous Forward Current | TC=25°C | 208 | A |
| Mounted on Large Heat Sink | ||||
| IDM | Pulsed Drain Current * | TC=25°C | 7601,2 | A |
| ID | Continuous Drain Current | TC=25°C | 220 | A |
| TC=100°C | 139 | |||
| PD | Maximum Power Dissipation | TC=25°C | 218 | W |
| TC=100°C | 109 | |||
| RθJC | Thermal Resistance-Junction to Case | 0.55 | °C/W | |
| RθJA | Thermal Resistance-Junction to Ambient | 62.5 | °C/W | |
| Avalanche Ratings | ||||
| EAS | Avalanche Energy, Single Pulsed | L=0.5mH | 1.41,2 | J |
| Part number | Configuration | Type | VDS | VGS | ID (A) | RDS(ON) (mΩ) | RDS(ON) (mΩ) | Ciss | Package | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
| (V) | ±(V) | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | (pF) | ||||
| WSK180N04 | Single | N-Ch | 40 | 20 | 180 | 3 | 3.6 | - | - | - | - | - | - | - | - | 4426 | TO-263-2L |
| WSK40200 | Single | N-Ch | 40 | 20 | 200 | 1.5 | 2 | - | - | 2.5 | 3 | - | - | - | - | 6587 | TO-263-2L |
| WSK220N04 | Single | N-Ch | 40 | 20 | 220 | 2.5 | 3.2 | - | - | - | - | - | - | - | - | 5710 | TO-263-2L |
The WSK220N04 is designed for synchronous buck converter applications, switching applications, and power management in inverter systems.
It features advanced high cell density Trench technology, which provides extremely high cell density for excellent RDSON and gate charge performance.
The Drain-Source Voltage (VDSS) is rated at 40V, and the Gate-Source Voltage (VGSS) is rated at ±20V.
Yes. The WSK220N04 meets all RoHS and Green Product requirements, indicating that it is a certified green device.
The WSK220N04 is housed in a standard TO-263-2L package, suitable for high-density power designs.
At a case temperature (TC) of 25°C, the continuous drain current (ID) is rated up to 220A.