The voltage of WST3403, WST3405, and WST3401S MOSFET is -30V, the current is -3.5A, the resistance is 60mΩ, the channel is P-channel, and the package is SOT-23L.
| Part number | Configuration | Type | VDS (V) |
VGS ±(V) |
ID (A) | RDS(ON) (mΩ) | RDS(ON) (mΩ) | Ciss (pF) |
Package | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
| Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | |||||
| WST3403 | Single | P-Ch | -30 | 20 | -3.5 | - | - | - | - | 60 | 75 | 85 | 105 | - | - | 686 | SOT-23L |
| WST3405 | Single | P-Ch | -30 | 20 | -3.2 | - | - | - | - | 65 | 85 | 95 | 125 | - | - | 686 | SOT-23L |
| WST3401S | Single | P-Ch | -30 | 20 | -3.2 | - | - | - | - | 65 | 85 | 95 | 125 | - | - | 686 | SOT-23L |
These MOSFETs are widely applied in digital products, small home appliances, and various consumer electronics configurations.
They feature a Single configuration and operate on a P-channel (P-Ch) design.
All three models utilize the standard SOT-23L package type, which supports compact circuitry requirements.
The WST3403 operates at a VDS of -30V, a VGS of 20V, and supports a continuous current rating (ID) of -3.5A.
Compatible cross-reference alternatives include the AOS AO3401, AOS AO3403, and ST STR2P3LLH6 models.
At @4.5V, the typical RDS(ON) is 65mΩ, with a maximum limit of 85mΩ.